- Home
- Government
- Town Studies & Reports
- HO / HC Zoning
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Area of Interest | Map | Resolution |
---|---|---|
Bridgehampton | Bridgehampton Map (PDF) | Number 2005-1437 (PDF) |
County Road 39 | County Road 39 Map (PDF) | N/A |
East Quogue | East Quogue Map (PDF) | Number 2005-1353 (PDF) |
Hampton Bays East | Hampton Bays East Map (PDF) | N/A |
Hampton Bays West | Hampton Bays West Map (PDF) | N/A |
North Sea | North Sea Map (PDF) | Number 2005-0193 (PDF) |
Noyack | Noyack Map (PDF) | Number 2005-1010 (PDF) |
Riverside | Riverside Map (PDF) | N/A |
Speonk | To Be Determined | N/A |
Water Mill | Water Mill Map (PDF) | Number 2005-0884 (PDF) |
Access the Town Code Sections 330-30B and 330-162.18 pertaining to HO / HC Zoning.